Short-Term Scientific Mission
The COST TMA COST Action supports a number of Short-Term Scientific Missions (STSM) every year. From October 2009, internal calls will take place regularly on a monthly basis, with deadline the 15th of each month. Therefore, any application submitted in the period [16th of month X, 15th of month X+1] will be evaluated shortly after the 15/X+1.
To learn more about STSM, how they are implemented and how to apply, you should first read the official COST Guidelines (see “STSM” section in the Vademecum).
Here is a list of STSM granted in the first reporting year (July’08-June’09):
| NameHome Inst. –> Host Inst. | Date, duration | Research Topic and related material |
|---|---|---|
| Antonio BarbuzziPolitecnico di Bari, Italy –> Centre Tecnològic de Telecomunicacions de Catalunya (CTTC), Spain | from 11/01/2009 to 13/03/2009 | Measurements of TCP performances over 3/3.5G wireless networksTechnical report (tbd)Slide presentation of preliminary results (tbd) |
| Rosário de OliveiraInstituto Superior Técnico and CEMAT, Lisboa –> Orange Labs SOPHIA ANTIPOLIS Cedex, France | from 19/01/2009 to 06/02/2009 | Fast Classification of Internet TrafficTechnical report (tbd)Slide presentation of preliminary results (tbd) |
| Piotr ZuraniewskiUniversity of Science and Technology AGH, Krakow, Poland –> University of Amsterdam, Netherlands | from 13/01/2009 to 13/04/2009 | Algorithms for overload detectionTechnical report (tbd)Slide presentation of preliminary results (tbd) |
| Matti SiekkinenHelsinki University of Technology, Department of Computer Science and Engineering, Espoo, Finland –> Orange Labs, Sophia Antipolis, France | from 5/1/2009 to 16/1/2009 | Towards profiling ADSL clients using passive traffic analysis techniquesTechnical report (link)Slide presentation of preliminary results (tbd) |
| Maciej KorczynskiAGH University of Science and Technology, Krakow (PL) –> National Technical University of Athens, Athens (GR) | from 14/03/2009 to 17/05/2009 | Evaluation of anomaly detection methods for mitigating DDoS attacksTechnical report (tbd)Slide presentation of preliminary results (tbd) |
| Matthias HirthUniversity of Wuerzburg, Institute of Computer Science, Wuerzburg (DE) –> Karlstad University, Computer Science Department, Karlstad (SE) | from 31/01/2009 to 28/02/2009 | Traffic Monitoring and Analysis in Wireless Mesh Networks to ensure QoS for Voice TrafficTechnical report (tbd)Slide presentation of preliminary results (tbd) |
| Alberto CabellosTechnical University of Catalonia, Barcelona (ES) –> UCL, Louvain-la-Neuve, Belgium, Louvain (BE) | from 01/05/2009 to 19/05/2009 | Measurement-based Analysis of the Cost of Mobility in LISPTechnical report (tbd)Slide presentation of preliminary results (tbd) |
| Giuseppe AcetoUniversity of Napoli Federico II, Napoli (IT) –> Technical University of Catalonia, Barcelona (ES) | from 22/02/2009 to 07/03/2009 | Available Bandwidth Measurement ToolsTechnical report (tbd)Slide presentation of preliminary results (tbd) |
| Katarzyna WacUniversity of Geneva, Geneva (CH) –> Blekinge Institute of Technology, Karlskrona (SE) | from 23/03/2009 to 10/04/2009 | Mobile Applications: Approximation of Additional Delays from Comparative Throughput AnalysisTechnical report (tbd)Slide presentation of preliminary results (tbd) |
| Jordi Mongay BatallaInstytut Telekomunikacji Politechniki Warszawskiej, Warsaw (PL) –> Universitat Politècnica de Catalunya, Barcelona (ES) | from 18/04/2009 to 17/05/2009 | Validation of measurement tools for QoS metricsTechnical report (tbd)Slide presentation of preliminary results (tbd) |
| Francesco Paolo D’Elia University of Naples, Department of Computer science –> Karlstad University, Compuer Science Department, Karlstad (SE) | from 18/05/2009 to 30/06/2009 | Traffic Aware Channel Assignment in Multi-Radio Wireless Mesh NetworksTechnical report (tbd)Slide presentation of preliminary results (tbd) |
| Piotr Zuraniewski University of Science and Technology, Krakow (PL) –> University of Amsterdam (UvA), Korteweg-de Vries Institute for Mathematics |
from 26/04/2009 to 12/06/2009 | Algorithms for overload detection, part II: Verification and implementation issuesTechnical report (tbd)Slide presentation of preliminary results (tbd) |
| Vitor Manuel Henriques Bernardo Faculty of Sciences and Technology of University of Coimbra,Coimbra (PT) –> VTT Technical Research Centre of Finland,Oulu (FI) | from 04/05/2009 to 12/06/2009 | A test-bed evaluation of Multimedia Application over Mobile WiMAXTechnical report (tbd)Slide presentation of preliminary results (tbd) |
| Alan Davy Telecommunications Software & Systems Group, Waterford Institute of Technology, Waterford (IE) –> Universitat Politècnica de Catalunya, Barcelona (ES) | from 09/11/2009 to 27/11/2009 | Dynamic Ingress Traffic Engineering based on the LISP architecture Technical report (tbd) Slide presentation of preliminary results (tbd) |
